Steel Wire
Galvanized Binding Wire, BWG 8 - 28
GI binding wire for construction, fencing and general tying.

| Grades | BWG 8 / 10 / 12 / 16 / 18 / 20 / 21 / 22 / 24 / 26 / 28 |
|---|---|
| Standard | ASTM |
| Size | gauge as ordered |
| Form and width | rolls of 1 / 2 / 8 / 9 / 10 / 25 / 50 kg |
| Sub-category | Galvanized binding wire |
| Documents | Mill test certificate for every heat number |
GI binding wire for construction, fencing and general tying.
Send the grade, size, quantity and destination port and we confirm availability, the closest mill standard and the lead time, usually within one working day.
Standards this line works to
Other Steel Wire specifications
| Product | Grades | Standard | Size | Form |
|---|---|---|---|---|
| Galvanized Steel Wire, Welding Grade | Electro and hot dipped galvanized | ASTM | 0.3 - 4.1 mm | coil |
| High Carbon Galvanized Steel Wire, 24 Gauge | High carbon, 24 gauge | ASTM | 24 gauge | coil |
| Galvanized Steel Alloy Wire 0.4 - 2.5 mm | Galvanized alloy wire | - | 0.4 - 2.5 mm | coil |
| Carbon Phosphated Spring Steel Wire | Carbon spring steel, phosphated | GB / ASTM | coil wire | coil, wholesale quantity |
| GI Electric Fence Wire, 12 - 28 Gauge | 12 / 14 / 16 / 18 / 20 / 22 / 24 / 26 / 28 gauge | - | gauge as ordered | coil |
| Galvanized Binding Wire 25 kg roll, BWG 8 | BWG 8 | ASTM / BWG gauge series | 25 kg roll | coil 25 kg / 50 kg |
Send us your specification
Grade, diameter, length, quantity and destination port is enough for us to come back with a complete quotation, usually within one working day.
