Steel Wire
Galvanized binding wire from BWG 8 to BWG 28, welding grade wire from 0.3 mm, and spring steel wire.
Wire is specified two ways at once: by the gauge system the buyer works in, and by the actual diameter in millimetres. The two do not always line up, so both are confirmed on the order.
We supply galvanized binding wire from BWG 8 to BWG 28 in the roll weights you use, welding grade galvanized wire from 0.3 mm to 4.1 mm, and phosphated spring steel wire, all packed for the humidity of a sea voyage.
- ·Construction tying
- ·Fencing and agriculture
- ·Welding and mesh
- ·Springs and formed parts
MOQ 5 tonnes per size. Specification parity: any grade, size or standard a peer mill publishes, we quote the same specification. Full Steel Wire range on jlccsteel.com.


Hot rolling
Continuous rolling and in-house cutting, so the grade and length agreed on the order is what is checked before packing.
Who you are buying from
Xi’an Junlin Chicheng Metal Products Co., Ltd has supplied steel since 2003, first through our predecessor business and now under this company, sourcing from long-term partner mills that operate ISO 9001 quality systems. Every ton ships with a mill test certificate traced to its heat number.
Range and standards
| Gauge | BWG 8 - BWG 28 |
|---|---|
| Diameter | 0.3 - 4.1 mm |
| Roll weight | 1 / 2 / 8 / 9 / 10 / 25 / 50 kg |
| Finish | electro galvanized, hot dipped, phosphated |
Standards we work to
Sub-categories and specifications
This line is organised into 5 sub-categories. Send your drawing or standard and we confirm the closest available grade.
Black annealed wire1 specification
| Product | Grades | Standard | Size | Form |
|---|---|---|---|---|
| Black Annealed Wire (BAW), 0.9 mm and 2.8 mm Soft black annealed wire for binding, mesh and fencing, in coils to order. | Q195 / Q235 | Annealed | 0.9 / 2.8 mm | coils, weight and other diameters to order |
Galvanized binding wire17 specifications
| Product | Grades | Standard | Size | Form |
|---|---|---|---|---|
| Galvanized Binding Wire, BWG 8 - 28 GI binding wire for construction, fencing and general tying. | BWG 8 / 10 / 12 / 16 / 18 / 20 / 21 / 22 / 24 / 26 / 28 | ASTM | gauge as ordered | rolls of 1 / 2 / 8 / 9 / 10 / 25 / 50 kg |
| Galvanized Binding Wire 25 kg roll, BWG 8 Soft galvanized wire for tying, packing and fencing, packed to suit humid transit. | BWG 8 | ASTM / BWG gauge series | 25 kg roll | coil 25 kg / 50 kg |
| Galvanized Binding Wire 50 kg roll, BWG 8 Soft galvanized wire for tying, packing and fencing, packed to suit humid transit. | BWG 8 | ASTM / BWG gauge series | 50 kg roll | coil 25 kg / 50 kg |
| Galvanized Binding Wire 25 kg roll, BWG 10 Soft galvanized wire for tying, packing and fencing, packed to suit humid transit. | BWG 10 | ASTM / BWG gauge series | 25 kg roll | coil 25 kg / 50 kg |
| Galvanized Binding Wire 50 kg roll, BWG 10 Soft galvanized wire for tying, packing and fencing, packed to suit humid transit. | BWG 10 | ASTM / BWG gauge series | 50 kg roll | coil 25 kg / 50 kg |
| Galvanized Binding Wire 25 kg roll, BWG 12 Soft galvanized wire for tying, packing and fencing, packed to suit humid transit. | BWG 12 | ASTM / BWG gauge series | 25 kg roll | coil 25 kg / 50 kg |
| Galvanized Binding Wire 50 kg roll, BWG 12 Soft galvanized wire for tying, packing and fencing, packed to suit humid transit. | BWG 12 | ASTM / BWG gauge series | 50 kg roll | coil 25 kg / 50 kg |
| Galvanized Binding Wire 25 kg roll, BWG 14 Soft galvanized wire for tying, packing and fencing, packed to suit humid transit. | BWG 14 | ASTM / BWG gauge series | 25 kg roll | coil 25 kg / 50 kg |
| Galvanized Binding Wire 50 kg roll, BWG 14 Soft galvanized wire for tying, packing and fencing, packed to suit humid transit. | BWG 14 | ASTM / BWG gauge series | 50 kg roll | coil 25 kg / 50 kg |
| Galvanized Binding Wire 25 kg roll, BWG 16 Soft galvanized wire for tying, packing and fencing, packed to suit humid transit. | BWG 16 | ASTM / BWG gauge series | 25 kg roll | coil 25 kg / 50 kg |
| Galvanized Binding Wire 50 kg roll, BWG 16 Soft galvanized wire for tying, packing and fencing, packed to suit humid transit. | BWG 16 | ASTM / BWG gauge series | 50 kg roll | coil 25 kg / 50 kg |
| Galvanized Binding Wire 25 kg roll, BWG 18 Soft galvanized wire for tying, packing and fencing, packed to suit humid transit. | BWG 18 | ASTM / BWG gauge series | 25 kg roll | coil 25 kg / 50 kg |
| Galvanized Binding Wire 50 kg roll, BWG 18 Soft galvanized wire for tying, packing and fencing, packed to suit humid transit. | BWG 18 | ASTM / BWG gauge series | 50 kg roll | coil 25 kg / 50 kg |
| Galvanized Binding Wire 25 kg roll, BWG 20 Soft galvanized wire for tying, packing and fencing, packed to suit humid transit. | BWG 20 | ASTM / BWG gauge series | 25 kg roll | coil 25 kg / 50 kg |
| Galvanized Binding Wire 50 kg roll, BWG 20 Soft galvanized wire for tying, packing and fencing, packed to suit humid transit. | BWG 20 | ASTM / BWG gauge series | 50 kg roll | coil 25 kg / 50 kg |
| Galvanized Binding Wire 25 kg roll, BWG 22 Soft galvanized wire for tying, packing and fencing, packed to suit humid transit. | BWG 22 | ASTM / BWG gauge series | 25 kg roll | coil 25 kg / 50 kg |
| Galvanized Binding Wire 50 kg roll, BWG 22 Soft galvanized wire for tying, packing and fencing, packed to suit humid transit. | BWG 22 | ASTM / BWG gauge series | 50 kg roll | coil 25 kg / 50 kg |
Galvanized wire by diameter17 specifications
| Product | Grades | Standard | Size | Form |
|---|---|---|---|---|
| Galvanized Steel Wire, Welding Grade Galvanized wire suitable for welding and general manufacturing. | Electro and hot dipped galvanized | ASTM | 0.3 - 4.1 mm | coil |
| High Carbon Galvanized Steel Wire, 24 Gauge High carbon galvanized wire for spring and tension applications. | High carbon, 24 gauge | ASTM | 24 gauge | coil |
| Galvanized Steel Alloy Wire 0.4 - 2.5 mm Fine galvanized alloy wire for mesh and light duty use. | Galvanized alloy wire | - | 0.4 - 2.5 mm | coil |
| Galvanized Steel Wire 0.9 mm, Hot dipped galvanized Wire quoted by actual diameter as well as by gauge, because the two do not always line up. | Hot dipped galvanized | ASTM / EN 10244 | 0.9 mm | coil 25 kg - 800 kg |
| Galvanized Steel Wire 1.2 mm, Hot dipped galvanized Wire quoted by actual diameter as well as by gauge, because the two do not always line up. | Hot dipped galvanized | ASTM / EN 10244 | 1.2 mm | coil 25 kg - 800 kg |
| Galvanized Steel Wire 1.6 mm, Hot dipped galvanized Wire quoted by actual diameter as well as by gauge, because the two do not always line up. | Hot dipped galvanized | ASTM / EN 10244 | 1.6 mm | coil 25 kg - 800 kg |
| Galvanized Steel Wire 2.0 mm, Hot dipped galvanized Wire quoted by actual diameter as well as by gauge, because the two do not always line up. | Hot dipped galvanized | ASTM / EN 10244 | 2.0 mm | coil 25 kg - 800 kg |
| Galvanized Steel Wire 2.5 mm, Hot dipped galvanized Wire quoted by actual diameter as well as by gauge, because the two do not always line up. | Hot dipped galvanized | ASTM / EN 10244 | 2.5 mm | coil 25 kg - 800 kg |
| Galvanized Steel Wire 3.0 mm, Hot dipped galvanized Wire quoted by actual diameter as well as by gauge, because the two do not always line up. | Hot dipped galvanized | ASTM / EN 10244 | 3.0 mm | coil 25 kg - 800 kg |
| Galvanized Steel Wire 4.0 mm, Hot dipped galvanized Wire quoted by actual diameter as well as by gauge, because the two do not always line up. | Hot dipped galvanized | ASTM / EN 10244 | 4.0 mm | coil 25 kg - 800 kg |
| Galvanized Steel Wire 0.5 mm, Electro galvanized Wire quoted by actual diameter as well as by gauge, because the two do not always line up. | Electro galvanized | ASTM / EN 10244 | 0.5 mm | coil 25 kg - 800 kg |
| Galvanized Steel Wire 0.7 mm, Electro galvanized Wire quoted by actual diameter as well as by gauge, because the two do not always line up. | Electro galvanized | ASTM / EN 10244 | 0.7 mm | coil 25 kg - 800 kg |
| Galvanized Steel Wire 0.9 mm, Electro galvanized Wire quoted by actual diameter as well as by gauge, because the two do not always line up. | Electro galvanized | ASTM / EN 10244 | 0.9 mm | coil 25 kg - 800 kg |
| Galvanized Steel Wire 1.2 mm, Electro galvanized Wire quoted by actual diameter as well as by gauge, because the two do not always line up. | Electro galvanized | ASTM / EN 10244 | 1.2 mm | coil 25 kg - 800 kg |
| Galvanized Steel Wire 1.6 mm, Electro galvanized Wire quoted by actual diameter as well as by gauge, because the two do not always line up. | Electro galvanized | ASTM / EN 10244 | 1.6 mm | coil 25 kg - 800 kg |
| Galvanized Steel Wire 2.0 mm, Electro galvanized Wire quoted by actual diameter as well as by gauge, because the two do not always line up. | Electro galvanized | ASTM / EN 10244 | 2.0 mm | coil 25 kg - 800 kg |
| Galvanized Steel Wire 2.5 mm, Electro galvanized Wire quoted by actual diameter as well as by gauge, because the two do not always line up. | Electro galvanized | ASTM / EN 10244 | 2.5 mm | coil 25 kg - 800 kg |
Spring and alloy wire12 specifications
| Product | Grades | Standard | Size | Form |
|---|---|---|---|---|
| Carbon Phosphated Spring Steel Wire Phosphated spring steel wire for springs and formed parts. | Carbon spring steel, phosphated | GB / ASTM | coil wire | coil, wholesale quantity |
| GI Electric Fence Wire, 12 - 28 Gauge Galvanized wire for electric fencing and agricultural use. | 12 / 14 / 16 / 18 / 20 / 22 / 24 / 26 / 28 gauge | - | gauge as ordered | coil |
| Spring Steel Wire 1.0 mm, 65Mn Phosphated or plain spring wire for springs, clips and woven products. | 65Mn | GB / ASTM | 1.0 mm | coil 100 kg - 500 kg |
| Spring Steel Wire 1.5 mm, 65Mn Phosphated or plain spring wire for springs, clips and woven products. | 65Mn | GB / ASTM | 1.5 mm | coil 100 kg - 500 kg |
| Spring Steel Wire 2.0 mm, 65Mn Phosphated or plain spring wire for springs, clips and woven products. | 65Mn | GB / ASTM | 2.0 mm | coil 100 kg - 500 kg |
| Spring Steel Wire 2.5 mm, 65Mn Phosphated or plain spring wire for springs, clips and woven products. | 65Mn | GB / ASTM | 2.5 mm | coil 100 kg - 500 kg |
| Spring Steel Wire 3.0 mm, 60Si2Mn Phosphated or plain spring wire for springs, clips and woven products. | 60Si2Mn | GB / ASTM | 3.0 mm | coil 100 kg - 500 kg |
| Spring Steel Wire 4.0 mm, 60Si2Mn Phosphated or plain spring wire for springs, clips and woven products. | 60Si2Mn | GB / ASTM | 4.0 mm | coil 100 kg - 500 kg |
| Spring Steel Wire 5.0 mm, 60Si2Mn Phosphated or plain spring wire for springs, clips and woven products. | 60Si2Mn | GB / ASTM | 5.0 mm | coil 100 kg - 500 kg |
| Spring Steel Wire 1.0 mm, 70# Phosphated or plain spring wire for springs, clips and woven products. | 70# | GB / ASTM | 1.0 mm | coil 100 kg - 500 kg |
| Spring Steel Wire 1.5 mm, 70# Phosphated or plain spring wire for springs, clips and woven products. | 70# | GB / ASTM | 1.5 mm | coil 100 kg - 500 kg |
| Spring Steel Wire 2.0 mm, 72A Phosphated or plain spring wire for springs, clips and woven products. | 72A | GB / ASTM | 2.0 mm | coil 100 kg - 500 kg |
Welding wire4 specifications
| Product | Grades | Standard | Size | Form |
|---|---|---|---|---|
| Welding Wire 0.8 mm, ER70S-6 Copper coated welding wire for MIG and submerged arc welding, packed in sealed spools. | ER70S-6 | GB / AWS A5.18 | 0.8 mm | spool 5 kg - 20 kg |
| Welding Wire 1.0 mm, ER70S-6 Copper coated welding wire for MIG and submerged arc welding, packed in sealed spools. | ER70S-6 | GB / AWS A5.18 | 1.0 mm | spool 5 kg - 20 kg |
| Welding Wire 1.2 mm, ER70S-6 Copper coated welding wire for MIG and submerged arc welding, packed in sealed spools. | ER70S-6 | GB / AWS A5.18 | 1.2 mm | spool 5 kg - 20 kg |
| Welding Wire 0.8 mm, ER50-6 Copper coated welding wire for MIG and submerged arc welding, packed in sealed spools. | ER50-6 | GB / AWS A5.18 | 0.8 mm | spool 5 kg - 20 kg |
Buyer guides
Practical notes on specifying, inspecting and shipping long products — the details that decide whether an order runs clean.
Send us your specification
Grade, diameter, length, quantity and destination port is enough for us to come back with a complete quotation, usually within one working day.
